| Product Information |
| System Type | Personal computer |
| Processor Type | Pentium 4 |
| Processor Clock Speed | 2.93 GHz |
| Mainboard Chipset Type | SiS661FX |
| RAM Installed Size | 512 MB |
| Hard Drive Capacity | 80 GB |
| Hard Drive / Installed Qty | 1 |
| Cabinet Form Factor | Tower |
| Floppy Drive | 3.5" HD |
| Networking Type | Network adapter - integrated |
| Video Output Type | Integrated |
| Video Memory Installed Size | 64 MB |
| Video Memory Technology | DDR SDRAM; Shared video memory (UMA) |
| Features | Locking device keyhole (cable lock), administrator password, system password, hard drive password, boot without keyboard or mouse, hard drive I/O control, parallel port I/O control, serial port I/O control, boot sequence control, unattended start mode |
Dimensions&Miscellaneous |
| Header / Localization | English |
| Width | 7.1 Inch |
| Depth | 18 Inch |
| Height | 14.7 Inch |
| Country Kits | United States |
Mainboard |
| Recommended Use | Small business |
| Mainboard / Data Bus Speed | 533 MHz |
Processor |
| Processor Type | Pentium 4 |
| Processor Manufacturer | Intel |
| Processor Installed Qty | 1 |
| Processor Max Supported Qty | 1 |
| Processor Number | 516 |
Memory |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 1 MB |
| RAM Technology | DDR SDRAM |
| RAM Installed Size | 512 MB |
| RAM Max Supported Size | 2 GB |
| Video Memory Technology | DDR SDRAM; Shared video memory (UMA) |
| Video Memory Installed Size | 64 MB |
Storage |
| Hard Drive Capacity | 80 GB |
| Hard Drive / Installed Qty | 1 |
| Hard Drive Interface Type | Serial ATA |
| Hard Drive Spindle Speed | 7200 Rpm |
| Storage Controller Type | Serial ATA |
| Storage Controller (2nd) Type | IDE |
| Optical Storage Type | CD-ROM - IDE |
| Optical Storage / Read Speed | 48x |
Display |
| Monitor | None |
Video |
| Video Output Type | Integrated |
| Graphics Controller | SiS 661FX |
| Video Memory Technology | DDR SDRAM; Shared video memory (UMA) |
| Video Memory Installed Size | 64 MB |
| Max Resolution (external) | 2048 x 1536 |
| Video Interface | AGP 8x |
Audio |
| Audio Output | Sound card - integrated |
Networking |
| Networking Type | Network adapter - integrated |
| Data Link Protocol | Ethernet; Fast Ethernet |
Expansion |
| Interfaces & Connections | 2 x mini-phone 3.5 mm ( 1 in front ) ; 3 x mini-phone stereo 3.5 mm ( 1 in front ) ; 6 x 4 pin USB Type A ( 2 in front ) ; 1 x RJ-45 ; 1 x 9 pin D-Sub (DB-9) ; 1 x 25 pin D-Sub (DB-25) ; 2 x 6 pin mini-DIN (PS/2 style) ; 1 x 15 pin HD D-Sub (HD-15) |
| Expansion Bays Total (Free) | 2 ( 1 ) x front accessible - 5.25in x 1/2H ; 1 ( 0 ) x front accessible - 3.5in ; 1 ( 0 ) x internal - 3.5in |
| Expansion Slots Total (Free) | 1 ( 0 ) x processor - LGA775 Socket ; 3 ( 3 ) x PCI - half-length ; 1 ( 1 ) x AGP 8x ; 2 memory - DIMM 184-pin |
Power |
| Power Device Type | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
I/O |
| Input Device Type | Mouse, keyboard |
Software |
| Operating System | Microsoft Windows XP Professional |
| OS Certified | Linux, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional |
Service&Support |
| Manufacturer Warranty | 1 year warranty |