| Product Information |
| Description | The slim, lightweight VAIO SZ240P12 Notebook delivers an inspiring blend of intelligent mobile design, cutting-edge performance and contemporary style. |
| Manufacturer | SONY |
| Series | VAIO |
| Model | VGN-SZ240P12 |
General |
| Operating System | Windows XP Professional |
| CPU Type | Intel Core Duo T2600(2.16GHz) |
| Screen | 13.3" WXGA |
| Memory Size | 1GB DDR |
| Hard Disk | 120GB |
| Optical Drive | DVD±R/RW |
| Graphics Card | NVIDIA GeForce Go 7400 and Intel GMA950 |
| Video Memory | NVIDIA GeForce Go 7400(TurboCache up to 128MB) and GMA950(Shared up to 128MB) |
| Communication | Modem, LAN and WLAN |
| Card slot | One ExpressCard/34
One PCMCIA - Type II/Type I card slot with CardBus support |
| Battery Life | 5.5 hours |
| Dimensions | 12.5" x 1.0" - 1.5" x 9.3" |
| Weight | 4.1 lbs. |
| Tech | Intel Centrino Duo Mobile Technology |
CPU |
| CPU Type | Intel Core Duo |
| CPU Speed | T2600(2.16GHz) |
| CPU L2 Cache | 2MB |
Chipset |
| Chipset | Intel 945GM |
Display |
| Screen Size | 13.3" |
| Wide Screen Support | Yes |
| LCD Features | XBRITE technology |
| Display Type | Wide XGA |
| Resolution | 1280 x 800 |
Operating Systems |
| Operating System | Windows XP Professional |
Graphics |
| GPU/VPU | NVIDIA GeForce Go 7400 and Intel GMA950 |
| Video Memory | NVIDIA GeForce Go 7400(TurboCache up to 128MB) and GMA950(Shared up to 128MB) |
Hard Drive |
| HD Capacity | 120GB |
| HD RPM | 5400rpm |
| HD Interface | SATA |
| HD Spec | Impact Protection: G-Sensor Shock Protection - Hard Disk Drive Protection |
Memory |
| Memory Speed | DDR2 533 |
| Memory Size | 1GB |
| Max Memory Supported | 2GB |
Optical Drive |
| Optical Drive Type | DVD±R/RW |
| Optical Drive Interface | Integrated |
Communications |
| Modem | V.90 56K |
| LAN | 10/100Mbps |
| WLAN | 802.11a/b/g Wireless LAN |
| Bluetooth | Yes |
Ports |
| Card Slot | One ExpressCard/34
One PCMCIA - Type II/Type I card slot with CardBus support |
| USB | 2 |
| IEEE 1394 | 1 |
| Video Port | VGA out w/ Smart Display Sensor |
| Port Replicator | 1 |
| Audio Ports | 1 x Microphone jack; 1 x Headphone jack |
Audio |
| Audio | Sony Sound Reality - Audio Enhancer
Built-in microphone |
| Speaker | Internal Speakers |
Input Device |
| Touchpad | Electro-Static touch pad |
| Keyboard | QWERTY, 86 keys with 3mm stroke and 19.05mm pitch |
Supplemental Drive |
| Card Reader | Supports Memory Stick DUO media with MagicGate functionality |
| Webcam | Yes |
Power |
| Battery | Lithium Ion |
| Battery Life | 5.5 hours |
Physical spec |
| Dimensions | 12.5" x 1.0" - 1.5" x 9.3" |
| Weight | 4.1 lbs. |
Warranty |
| Manufacturer Warranty | 1-Year limited warranty |