| Product Information |
| Manufacturer | TOSHIBA |
| Processor Type | Core Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 1.66 GHz |
| Hard Drive Capacity | 80 GB |
| Input Device Type | Keyboard, digitizer, touchpad, Tablet Pen |
Laptop |
| System Type | Tablet PC |
| Mobile Technology | Intel Centrino |
| Mainboard Chipset Type | Mobile Intel 945GM Express |
Display |
| Display Diagonal Size | 12.1 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1024 x 768 |
Memory |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 2 MB |
| RAM Installed Size | 1 GB |
| RAM Max Supported Size | 4 GB |
| RAM Technology | DDR2 SDRAM |
| RAM Specification Compliance | PC2-5300 |
Storage |
| Storage Controller Type | Serial ATA-150 |
| Hard Drive Spindle Speed | 5400 Rpm |
| Optical Storage Type | CD-RW / DVD-ROM combo |
| Optical Storage / Read Speed | 24x (CD) / 8x (DVD) |
| Optical Storage / Write Speed | 24x |
| Optical Storage / Rewrite Speed | 10x |
Processor |
| Processor Number | T2300E |
| Processor / Data Bus Speed | 667 MHz |
Dimensions&Miscellaneous |
| Width | 11.6 Inch |
| Depth | 9.8 Inch |
| Height | 1.5 Inch |
| Weight | 4.4 lbs. |
| Header / Localization | English |
| Country Kits | United States |
Video |
| Graphics Controller | Intel GMA 950 |
| Video Memory Max Supported Size | 128 MB |
Audio |
| Audio Input Type | Microphone |
| Audio Output | Sound card |
Networking |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet; Gigabit Ethernet |
| Wireless NIC | Intel PRO/Wireless 3945ABG |
| Modem Type | Fax / modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
Power/Battery |
| Battery Technology | Lithium ion |
| Battery Installed Qty | 1 |
| Battery Capacity | 4700 mAh |
| Battery / Run Time | 5.1 hour(s) |
| Power Device Type | AC Adapters |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Service&Support |
| Service & Support Type | 3 years warranty |