









 |
|
ViewSonic VG920 Silver-Black 19"
8ms LCD Monitor 270
cd/m2 550:1 Built in Speakers 0.294mm Pixel Pitch
Price: $271.99
Shipping Cost: $0.99
Item #: M44
Model #: VG920
This item is available for US and Canada residents only.
| Product Information |
| Description | A treat for your eyes, ViewSonic's 19" VG920 LCD fills the screen with vibrant colors, sharp text, and crystal-clear pictures featuring 270-nit brightness (typ) and 550:1 contrast ratio (typ). The fast 8ms video response time delivers superior clarity and perfect focus when viewing moving images. The VG920 is VESA 100mm wall-mount compliant for ease in setup and presentation, and a Kensington security port is provided for your peace of mind. All these features combined with 3-watt, bezel-integrated speakers complete your multimedia experience. For those professionals who demand high performance, elegant design, and great value, choose the VG920 LCD. |
| Manufacturer | ViewSonic |
| Model | VG920 |
| Cabinet Color | Silver-Black |
Display |
| Panel | Active Matrix, TFT LCD |
| Screen Size | 19" |
| Widescreen | No |
| Display Type | SXGA |
| Maximum Resolution | 1280x1024 |
| Recommended Resolution | 1280x1024 |
| Viewing Angle | 160°(H) / 160°(V) |
| Pixel Pitch | 0.294mm |
| Display Colours | 16.2 Million |
| Brightness | 270 cd/m2 |
| Contrast Ratio | 550:1 |
| Response Time | 8ms |
| Horizontal Fresh Rate | 30~82kHz |
| Vertical Fresh Rate | 50~75Hz |
Connectivity |
| Input Video Compatibility | RGB analog (75 ohms, 0.7 Vp-p)
Digital |
| Connectors | D-Sub, DVI-D |
| D-Sub | 1 |
| DVI | 1 |
Power |
| Power Supply | AC 100-240V, 50-60Hz (auto switch) |
| Power Consumption | 50W |
Convenience |
| User Controls | Basic:
Power, 1, down, up, 2, mute, volume +/ -;
OnView:
Auto image adjust, brightness, contrast, input selection, ViewMatch® color adjust (sRGB, 9300K, 6800K, 6500K),information (mode, model number, serial number), audio (volume, mute), manual image adjust (H. position, V. position, fine tune, sharpness), setup menu (language, resolution notice) OSD position, OSD timeout, OSD background, memory recall |
| Regulatory Approvals | UL, cUL, FCC-B, CB, CE, ENERGY STAR®, NOM, TUV/GS, TUV-S, TUV/ERGO (covers ISO13406-2 & MPR II), TCO 99, GOST-R + 20 original copies hygienic, SASO, PCBC, VCCI, BSMI, CCC, PSB, C-TICK |
| Adjustable Stand | Swivel Adjustments |
| Built in TV Tuner | No |
| Built in Speakers | 2 x 3W speakers |
| Features | ClearMotiv 8ms video response time
* Dynamic Structure™ technology
* OptiSync™ digital/analog inputs expand your connectivity
* Multimedia enhanced
* Stylish slim-bezel design
* OnView® controls for superior screen adjustability
* VESA® 100mm wall mount interface and Kensington security port
* PC and Mac® compatible
* TCO'99 and ENERGY STAR® qualified
* ViewCare Warranty & Service Programs |
Dimensions |
| Dimensions (W×H×D) | 16.9" x 18.0" x 8.4" |
| Weight | 15.4 lbs. |
| Temperature Range | 32-104°F (0-40°C) |
| Humidity Range | 10-90% (no condensing) |
Warranty |
| Manufacturer Warranty | Three-year limited warranty |
|